Mô tả sản phẩm
Thông số kỹ thuật
– Nếu bạn phát hiện thông số sai xin hãy ấn vào đây để thông báo cho chúng tôi. Xin trân trọng cảm ơn bạn!
| Hãng sản xuất (Manufacturer) | GARMIN |
| Kích thước màn hình (Display) | 2.6 inch |
| Độ phân giải màn hình (Resolution) | 160 x 240 pixels |
| Cổng kết nối (Port) | • – |
| Tính năng | • Waterproof • Calendar • Clock • Alarm |
| Khe cắm thẻ nhớ (Card Slot) | • Secure Digital (SD) |
| Phần mềm (Software) | • Basemap • MapSource Trip • Waypoint Manager |
| Pin (Battery) | • AA |
| Thời gian sử dụng pin | 20giờ |
| Kích thước (mm) | 610 x 160 x 36 mm |
| Trọng lượng (g) | 260 |
Thông tin thêm về Máy định vị GPS Garmin – GPSMAP 62
| Unit dimensions, WxHxD: | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
| Display size, WxH: | 1.6″ x 2.2″ (4.1 x 5.6 cm); 2.6″ diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | transflective, 65-K color TFT |
| Weight: | 9.2 oz (260.1 g) with batteries |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life: | 20 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | USB and NMEA 0183 compatible |
| RoHS version available: | yes |
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | 1.7 GB |
| Accepts data cards: | no |
| Waypoints/favorites/locations: | 2000 |
| Routes: | 200 |
| Track log: | 10,000 points, 200 saved tracks |
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
| Touchscreen: | no |
| Electronic compass: | no |
| Barometric altimeter: | no |
| Camera: | no |
| Photo navigation (navigate to geotagged photos): | yes |
| Picture viewer: | no |
| Custom maps compatible: | yes |
| Geocaching-friendly: | yes (paperless) |
| Outdoor GPS games: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | yes |
| Area calculation: |

























Đánh giá
Chưa có đánh giá nào.